Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Frequency Range | 30-500 Mhz, 500-950 Mhz |
Login to view prices
The SDPM Single-Direction RF Power Sensor can continuously monitor forward or reflected power by being permanently installed in the transmission line.
The sensor comes in two versions. Model SDPM1050 has a 30-500 MHz frequency range while Model SDPM5095 has a 500-950 MHz frequency range.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Frequency Range | 30-500 Mhz, 500-950 Mhz |




| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. This cookie is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |





Looking to buy or view prices? Are you a dealer?
Do you need general product information?
Click continue to register on the Davicom website
Looking for technical resources such as articles, manuals & datasheets?
Do you need to download the latest software & firmware?
You will need to register on the DEX Support Portal

